|
Barcodes on Bottles |
As mentioned elsewhere, MBL catalogues the bottles by the country they are filled in. And the barcodes on many modern bottles usually identify where the bottle was filled. This is not necessarily where the contents of the bottle were made. It is very common, for spirits especially, to be distilled in one country, shipped in bulk, then bottled in another. The bottle may well have an importer's label on for a third country. Importer labels fool many collectors into thinking the importer filled the bottle. And a statement such as "Produce of France" is also very misleading if you are looking for where the bottle was filled. We used think that the barcode was the the ultimate test as to where the bottle comes from, however, we have been puzzled by the disparity on some bottles between what the text says and what the barcode appears to say (see the 4th example below). This can throw up some surprises and, as the photos MBL gets often do not show the barcode, we will at times have got this wrong. An example of how difficult this can be would be Pinnacle Vodka (owned by Beam Suntory). These are currently listed under the USA but all the vodka is made in France and the plain vodka is bottled in France. We thought that the flavoured vodkas were all bottled in the US but now know that some were bottled in the UK. At time of writing we have not been able to determine which is which for most of them and so, for the time being, all are still under the US (other than the plain vodka, which is catalogued under France). Confused? It gets worse! The following is a list of the first three barcode numbers (the prefix) and what countries they represent, together with a reverse look-up table so that you can see all barcodes nominally assigned to each country. Confusingly some countries share barcode prefixes, notably the US and Canada. To read all barcodes correctly you must read the number on the far left, away from the main barcode, as the first digit. This is often in smaller print. If this is not there it is an assumed zero, which makes all of these US/Canada bottles. As an example the first picture shows a barcode of 085, which is US/Canada, or probably is - see below). The second bottle is currently assumed to be the US but we could be wrong as we cannot find 679 listed as assigned to any country. 315 appears to show the bottle was made in France, despite the Chinese writing, and other writing on the label seems to confirm this. Example 4 is the exception that shows that the system is not perfect. It clearly says on the label that it was "Produced and Bottled in Denmark" but it carries a US/Canada barcode. We are grateful to John of Barcodes Limited, New Zealand for the following information. "Unfortunately the country code doesn't correspond with the country of origin of the products. It really just indicates which GS1 organisation the barcode numbers originally came from. Companies with products from all over the world may just have one GS1 membership - or in the case of companies like ourselves, all of our barcodes come from GS1-USA, however we sell everywhere in the world." Despite this, the vast majority of barcodes we have seen on bottles do relate to the country where the bottling took place (as opposed to where the liquor was distilled - if different) but attention should be paid to other information on the bottle. |
Prefixes | Country | Country | Prefixes | |
000 - 019 | USA & Canada | Albania | 530 | |
020 - 029 | Does not appear on retail products | Algeria | 613 | |
030 - 039 | USA | Argentina | 779 | |
040 - 049 | Does not appear on retail products | Armenia | 485 | |
050 - 059 | Used for coupons only | Australia | 930 - 939 | |
060 - 139 | USA & Canada | Austria | 900 - 919 | |
141 | France | Azerbaijan | 476 | |
200 - 299 | Does not appear on retail products | Bahrain | 608 | |
300 - 379 | France | Belarus | 481 | |
380 | Bulgaria | Belgium & Luxembourg | 540 - 549 | |
383 | Slovenia | Bolivia | 777 | |
385 | Croatia | Bosnia-Herzegovina | 387 | |
387 | Bosnia-Herzegovina | Brazil | 789 - 790 | |
400 - 440 | Germany | Bulgaria | 380 | |
450 - 459 | Japan | Cambodia | 884 | |
460 - 469 | Russia | Canada | 754 - 755 | |
470 | Kurdistan | Canada | see also USA & Canada | |
471 | Taiwan | Chile | 780 | |
474 | Estonia | China | 690 - 695 | |
475 | Latvia | Colombia | 770 | |
476 | Azerbaijan | Costa Rica | 744 | |
477 | Lithuania | Croatia | 385 | |
478 | Uzbekistan | Cuba | 850 | |
479 | Sri Lanka | Cyprus | 529 | |
480 | Philippines | Czech Republic | 859 | |
481 | Belarus | Denmark | 570 - 579 | |
482 | Ukraine | Dominican Republic | 476 | |
484 | Moldova | Ecuador | 786 | |
485 | Armenia | Egypt | 622 | |
486 | Georgia | El Salvador | 471 | |
487 | Kazakhstan | Estonia | 474 | |
489 | Hong Kong | Finland | 640 - 649 | |
490 - 499 | Japan | France | 141, 300 - 379, 895 - 896 | |
500 - 509 | UK | Georgia | 486 | |
520 | Greece | Germany | 400 - 440 | |
528 | Lebanon | Ghana | 603 | |
529 | Cyprus | Greece | 520 | |
530 | Albania | Guatemala | 740 | |
531 | Macedonia | Honduras | 742 | |
535 | Malta | Hong Kong | 489 | |
539 | Ireland | Hungary | 599 | |
540 - 549 | Belgium & Luxembourg | Iceland | 569 | |
560 | Portugal | India | 890 | |
569 | Iceland | Indonesia | 899 | |
570 - 579 | Denmark | Iran | 626 | |
590 | Poland | Ireland | 539 | |
594 | Romania | Israel | 729 | |
599 | Hungary | Italy | 800 - 829 | |
600-601 | South Africa | Ivory Coast | 618 | |
603 | Ghana | Japan | 450 - 459, 490 - 499 | |
608 | Bahrain | Jordan | 625 | |
609 | Mauritius | Kazakhstan | 487 | |
611 | Morocco | Kenya | 616 | |
613 | Algeria | Kurdistan | 470 | |
616 | Kenya | Kuwait | 627 | |
618 | Ivory Coast | Latvia | 475 | |
619 | Tunisia | Lebanon | 528 | |
621 | Syria | Libya | 624 | |
622 | Egypt | Lithuania | 477 | |
624 | Libya | Luxembourg | see Belgium & Luxembourg | |
625 | Jordan | Macao | 589 | |
626 | Iran | Macedonia | 531 | |
627 | Kuwait | Malaysia | 955 | |
628 | Saudi Arabia | Malta | 535 | |
629 | United Arab Emirates | Mauritius | 609 | |
640 - 649 | Finland | Mexico | 750 | |
690 - 695 | China | Moldova | 486, 699 | |
699 | Moldova | . | . | |
700 - 709 | Norway | Mongolia | 865 | |
729 | Israel | Morocco | 611 | |
730 - 739 | Sweden | Netherlands | 633, 721, 857, 870 - 879, 897 | |
740 | Guatemala | New Zealand | 940 - 949 | |
741 | El Salvador | Nicaragua | 743 | |
742 | Honduras | North Korea | 867 | |
743 | Nicaragua | Norway | 700 - 709 | |
744 | Costa Rica | Panama | 745 | |
745 | Panama | Paraguay | 784 | |
746 | Dominican Republic | Peru | 775 | |
750 | Mexico | Philippines | 480 | |
754 - 755 | Canada | Poland | 590 | |
759 | Venezuela | Portugal | 560 | |
760 - 769 | Switzerland | Romania | 594 | |
770 | Colombia | Russia | 460 - 469 | |
773 | Uruguay | Saudi Arabia | 628 | |
775 | Peru | Serbia & Montenegro | 860 | |
777 | Bolivia | Singapore | 888 | |
779 | Argentina | Slovakia | 858 | |
780 | Chile | Slovenia | 383 | |
777 | Bolivia | South Africa | 600 - 601 | |
779 | Argentina | South Korea | 880 | |
780 | Chile | Spain | 840 - 849 | |
784 | Paraguay | Sri Lanka | 479 | |
786 | Ecuador | Sweden | 730 - 739 | |
789 - 790 | Brazil | Switzerland | 760 - 769 | |
793 | United States & Canada | Syria | 621 | |
800 - 829 | Italy | Taiwan | 471 | |
835 | United States & Canada | Thailand | 885 | |
840 - 849 | Spain | Tunisia | 619 | |
850 | Cuba | Turkey | 868 - 869 | |
851 | USA & Canada | UK | 500 - 509 | |
858 | Slovakia | Ukraine | 482, 891 | |
859 | Czech Republic | United Arab Emirates | 629 | |
860 | Serbia & Montenegro | Uruguay | 773 | |
865 | Mongolia | United States | 030 - 039 | |
867 | North Korea | United States & Canada | 000 - 019, 060 - 139, 793, 835, 851 | |
868 - 869 | Turkey | Uzbekistan | 478 | |
870 - 879 | Netherlands | Venezuela | 759 | |
880 | South Korea | Vietnam | 893 | |
884 | Cambodia | |||
885 | Thailand | |||
888 | Singapore | |||
890 | India | |||
891 | Ukraine | |||
893 | Vietnam | |||
895 - 896 | France | |||
899 | Indonesia | |||
900 - 919 | Austria | |||
930 - 939 | Australia | |||
940 - 949 | New Zealand | |||
955 | Malaysia | |||
958 | Macau |
Home Page |
Alphabetical Index |
Straights Index |
Country Index |
Theme Index |
Copyright 2008-2019 Miniature Bottle Library